Final 2018 STATS FCS Poll released

By Kevin Kelley -

The final STATS FCS Poll has been released following the completion of the FCS Playoffs. North Dakota State claimed the 2018 FCS National Championship with a 38-24 win over Eastern Washington.

North Dakota State received all 156-first places votes in the final STATS FCS Poll. The Bison debuted at number one in the poll prior to the season and held that spot through their National Championship victory.

Via STATS:

A national panel of sports information and media relations directors, broadcasters, writers and other dignitaries selected the STATS FCS Top 25 this season. A first-place vote was worth 25 points, a second-place vote 24 points, all the way down to one point for a 25th-place vote.

Final 2018 STATS FCS Poll

Rank School Votes Prev.
1 North Dakota St. (15-0) 3900 (156) 1
2 Eastern Washington (12-3) 3741 4
3 South Dakota St. (10-3) 3563 5
4 Maine (10-4) 3299 12
5 Kennesaw State (11-2) 3224 2
6 Weber State (10-3) 3096 3
7 UC Davis (10-3) 2939 7
8 Colgate (10-2) 2836 9
9 James Madison (9-4) 2532 6
10 Jacksonville State (9-4) 2360 8
11 Princeton (10-0) 2189 10
12 North Carolina A&T (10-2) 2136 11
13 Wofford (9-4) 2135 13
14 Nicholls (9-4) 1951 14
15 Southeast Missouri St. (9-4) 1587 20
16 Stony Brook (7-5) 1163 15
17 Montana State (8-5) 1157 23
18 Dartmouth (9-1) 981 18
19 Elon (6-5) 909 17
20 Towson (7-5) 803 16
21 Duquesne (9-4) 699 NR
22 ETSU (8-4) 686 22
23 UNI (7-6) 676 NR
24 Delaware (7-5) 670 21
25 San Diego (9-3) 635 19

Dropped Out: Incarnate Word, Indiana State

Others Receiving Votes: Indiana State 239, Incarnate Word 187, Alcorn State 147, Lamar 133, Furman 43, Monmouth 25, Idaho State 15, Illinois State 14, McNeese 14, Eastern Kentucky 5, Samford 4, Montana 2, Rhode Island 2, Stetson 2, Southern 1.