Week 6 of the 2013 college football season features several match-ups of Top 25 teams, including Ohio State at Northwestern and Washington at Stanford.
The action kicks off on Thursday night at 7:30 p.m. ET when Iowa State hosts Texas (ESPN) and ULM hosts Western Kentucky (ESPNU). Then at 10 p.m., #12 UCLA plays at Utah (FS1).
Two more match-ups are slated for Friday night: BYU at Utah State (8 p.m. ET, CBSSN) and Nevada at San Diego State (9 p.m. ET, ESPN).
Top 25 match-ups on Saturday include #25 Maryland at #8 Florida State (Noon, ESPN), #4 Ohio State at #16 Northwestern (8 p.m., ABC), and #15 Washington at #5 Stanford (10:30 p.m., ESPN).
Listed below are the games with time, TV network, and online streaming. Current AP rank is also listed in parentheses.
| Thursday, Oct. 3, 2013 | ||||||||
| Game | Time (ET) | TV Network | Online | |||||
| Texas at Iowa State | 7:30 p.m. | ESPN (HD) | WatchESPN | |||||
| Western Kentucky at ULM | 7:30 p.m. | ESPNU (HD) | WatchESPN | |||||
| (12) UCLA at Utah | 10:00 p.m. | FS1 (HD) | — | |||||
| Friday, Oct. 4, 2013 | ||||||||
| BYU at Utah State | 8:00 p.m. | CBSSN (HD) | — | |||||
| Nevada at San Diego State | 9:00 p.m. | ESPN (HD) | WatchESPN | |||||
| Saturday, Oct. 5, 2013 | ||||||||
| Air Force at Navy | 11:30 a.m. | CBS (HD) | CBSSports.com | |||||
| Ball State at Virginia | 12:00 p.m. | ACC RSN (HD)/ESPN-GP | ESPN3 | |||||
| Eastern Michigan at Buffalo | 12:00 p.m. | ERTV/ESPN-GP | ESPN3 | |||||
| Illinois at Nebraska | 12:00 p.m. | ESPNU (HD) | WatchESPN | |||||
| (7) Louisville at Temple | 12:00 p.m. | ALT/SNY/ESPN-GP | ESPN3 | |||||
| (25) Maryland at (8) Florida State | 12:00 p.m. | ESPN (HD) | WatchESPN | |||||
| Michigan State at Iowa | 12:00 p.m. | ESPN2 (HD) | WatchESPN | |||||
| Penn State at Indiana | 12:00 p.m. | Big Ten Network (HD) | BTN2Go | |||||
| Rutgers at SMU | 12:00 p.m. | ESPNews | WatchESPN | |||||
| (20) Texas Tech at Kansas | 12:00 p.m. | FS1 (HD) | — | |||||
| Georgia State at (1) Alabama | 12:21 p.m. | SEC TV/ESPN-GP | ESPN3 | |||||
| North Carolina at Virginia Tech | 12:30 p.m. | ACC Network (HD)/ESPN-GP | ESPN3 | |||||
| Army at Boston College | 1:00 p.m. | — | ESPN3 | |||||
| Central Michigan at Miami, OH | 1:00 p.m. | — | ESPN3 | |||||
| South Alabama at Troy | 1:00 p.m. | Sun Belt Network/ESPN-GP | ESPN3 | |||||
| Ohio at Akron | 2:00 p.m. | — | ESPN3 | |||||
| UTSA at Marshall | 2:00 p.m. | TWCSC | — | |||||
| Florida Atlantic at UAB | 3:00 p.m. | — | C-USA DN ($) | |||||
| UMass at Bowling Green | 3:00 p.m. | BCSN/ESPN-GP | ESPN3 | |||||
| Western Michigan at Toledo | 3:00 p.m. | BCSN/ESPN-GP | ESPN3 | |||||
| (3) Clemson at Syracuse | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | |||||
| East Carolina at Middle Tennessee | 3:30 p.m. | FSN Affiliates | — | |||||
| (6) Georgia at Tennessee | 3:30 p.m. | CBS (HD) | CBSSports.com | |||||
| Georgia Tech at (14) Miami, FL | 3:30 p.m. | ESPNU | WatchESPN | |||||
| Kansas St. at (21) Oklahoma St. | 3:30 p.m. | ABC (HD)/ESPN-GP | WatchABC | |||||
| Minnesota at (19) Michigan | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | |||||
| NC State at Wake Forest | 3:30 p.m. | ACC RSN (HD)/ESPN-GP | ESPN3 | |||||
| North Texas at Tulane | 3:30 p.m. | FCSC | — | |||||
| Northern Illinois at Kent State | 3:30 p.m. | TWC/ESPN-GP | ESPN3 | |||||
| Rice at Tulsa | 3:30 p.m. | CBSSN (HD) | — | |||||
| FIU at Southern Miss | 4:00 p.m. | CSS | — | |||||
| Washington State at California | 4:00 p.m. | FS1 (HD) | — | |||||
| UCF at Memphis | 4:30 p.m. | — | ESPN3 | |||||
| (23) Fresno State at Idaho | 5:00 p.m. | KSEE 24 | — | |||||
| Liberty at Old Dominion | 6:00 p.m. | Cox Cable TV | — | |||||
| (2) Oregon at Colorado | 6:00 p.m. | Pac-12 Network (HD) | Pac-12.com | |||||
| Arkansas at (18) Florida | 7:00 p.m. | ESPN2 (HD) | WatchESPN | |||||
| Cincinnati at USF | 7:00 p.m. | — | ESPN3 | |||||
| (10) LSU at Mississippi State | 7:00 p.m. | ESPN (HD) | WatchESPN | |||||
| New Mexico State at New Mexico | 7:00 p.m. | RSNW/RSRM | MWC DN | |||||
| (24) Ole Miss at Auburn | 7:00 p.m. | ESPNU (HD) | WatchESPN | |||||
| TCU at (11) Oklahoma | 7:00 p.m. | FOX (HD) | — | |||||
| Texas State at UL Lafayette | 7:00 p.m. | RCN/Cox4/ESPN-GP | ESPN3 | |||||
| (22) Arizona State vs. Notre Dame | 7:30 p.m. | NBC (HD) | NBCSports.com | |||||
| Kentucky at (13) South Carolina | 7:30 p.m. | FSN (HD)/ESPN-GP | ESPN3 | |||||
| Louisiana Tech at UTEP | 7:30 p.m. | CBSSN (HD) | — | |||||
| Missouri at Vanderbilt | 7:30 p.m. | CSS/ESPN-GP | ESPN3 | |||||
| (4) Ohio State at (16) Northwestern | 8:00 p.m. | ABC (HD) | WatchABC | |||||
| West Virginia at (17) Baylor | 8:00 p.m. | FS1 (HD) | — | |||||
| (15) Washington at (5) Stanford | 10:30 p.m. | ESPN (HD) | WatchESPN | |||||
| San Jose State at Hawaii | Midnight | Oceanic PPV | MWC DN | |||||
* Subject to blackout.
– WatchESPN & WATCHABC require a video subscription from an affiliated provider.


Are the Navy, Air Force and Army are playing this weekend?
Yes, they announced it this evening.
Air Force-Navy, Army-BC to be played as scheduled
North Texas @ Tulane and FIU @ USM are in the projected path of Tropical Storm Karen. As of late Thursday night South Alabama @ Troy and Texas State @ ULL appear to be out of the path
.