Week 7 of the 2013 college football season features several match-ups of Top 25 teams, including Florida at LSU and Oregon at Washington.
The action kicks off on Thursday night with three games: Rutgers at #8 Louisville (7:30pm ET, ESPN), San Diego State at Air Force (9pm ET, CBSSN), and Arizona at USC (10:30pm ET, FS1).
The lone Friday night match-up is an American Athletic Conference tilt. Cincinnati hosts Temple at 8:30pm ET on ESPN.
Top 25 match-ups on Saturday include #25 Missouri at #7 Georgia (Noon ET, ESPN), #17 Florida at #10 LSU (3:30pm ET, CBS), and #2 Oregon at #16 Washington (4pm, FS1). Twelve other Top 25 teams will also be in action.
Listed below are the games with time, TV network, and online streaming. Current AP rank is also listed in parentheses.
Thursday, Oct. 10, 2013 | |||||||||
Game | Time (ET) | TV Network | Online | ||||||
Rutgers at (8) Louisville | 7:30 p.m. | ESPN (HD) | WatchESPN | ||||||
San Diego State at Air Force | 9:00 p.m. | CBSSN (HD) | — | ||||||
Arizona at USC | 10:30 p.m. | FS1 (HD) | — | ||||||
Friday, Oct. 11, 2013 | |||||||||
Temple at Cincinnati | 8:30 p.m. | ESPN (HD) | — | ||||||
Saturday, Oct. 12, 2013 | |||||||||
Eastern Michigan at Army | 12:00 p.m. | CBSSN (HD) | — | ||||||
Indiana at Michigan State | 12:00 p.m. | ESPN2 (HD) | WatchESPN | ||||||
Iowa State at (20) Texas Tech | 12:00 p.m. | FS1 (HD) | — | ||||||
Kansas at TCU | 12:00 p.m. | FSN (HD) | — | ||||||
Memphis at Houston | 12:00 p.m. | ESPN News (HD) | WatchESPN | ||||||
(25) Missouri at (7) Georgia | 12:00 p.m. | ESPN (HD) | WatchESPN | ||||||
Nebraska at Purdue | 12:00 p.m. | Big Ten Network (HD) | BTN2Go | ||||||
(12) Oklahoma vs. Texas (at Dallas) | 12:00 p.m. | ABC (HD) | WatchABC | ||||||
Pittsburgh at (24) Virginia Tech | 12:00 p.m. | ESPNU (HD) | WatchESPN | ||||||
USF at UConn | 12:00 p.m. | SNY/ERTV/ESPN-GP | ESPN3 | ||||||
(14) South Carolina at Arkansas | 12:21 p.m. | SEC TV/ESPN-GP | ESPN3 | ||||||
Navy at Duke | 12:30 p.m. | ACC Network (HD)/ESPN-GP | ESPN3 | ||||||
Buffalo at Western Michigan | 2:00 p.m. | — | ESPN3 | ||||||
Central Michigan at Ohio | 2:00 p.m. | TWC (OH) | — | ||||||
Western Carolina at Auburn | 2:00 p.m. | PPV (AL)/ESPN-GP | ESPN3 | ||||||
Kent State at Ball State | 3:00 p.m. | — | ESPN3 | ||||||
Miami, OH at UMass | 3:00 p.m. | — | ESPN3 | ||||||
(15) Baylor at Kansas State | 3:30 p.m. | FOX (HD) | — | ||||||
Boston College at (3) Clemson | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | ||||||
East Carolina at Tulane | 3:30 p.m. | WITN-TV | — | ||||||
(17) Florida at (10) LSU | 3:30 p.m. | CBS (HD) | CBSSports.com | ||||||
New Mexico at Wyoming | 3:30 p.m. | ROOT (HD) | MWC DN | ||||||
(19) Northwestern at Wisconsin | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | ||||||
San Jose State at Colorado State | 3:30 p.m. | CBSSN (HD) | — | ||||||
Syracuse at NC State | 3:30 p.m. | ACC RSN (HD)/ESPN-GP | ESPN3 | ||||||
Troy at Georgia State | 3:30 p.m. | Sun Belt Network/ESPN-GP | ESPN3 | ||||||
Virginia at Maryland | 3:30 p.m. | ESPNU (HD) | — | ||||||
(2) Oregon at (16) Washington | 4:00 p.m. | FS1 (HD) | — | ||||||
Rice at UTSA | 4:00 p.m. | TW (TX) | — | ||||||
Akron at (23) Northern Illinois | 5:00 p.m. | — | ESPN3 | ||||||
Marshall at Florida Atlantic | 5:00 p.m. | FCS | — | ||||||
(18) Michigan at Penn State | 5:00 p.m. | ESPN (HD)Â | WatchESPN | ||||||
(5) Stanford at Utah | 6:00 p.m. | Pac-12 Network (HD) | Pac-12.com | ||||||
(1) Alabama at Kentucky | 7:00 p.m. | ESPN2 (HD) | WatchESPN | ||||||
Georgia Tech at BYU | 7:00 p.m. | ESPNU (HD) | WatchESPN | ||||||
Idaho at Arkansas State | 7:00 p.m. | — | ESPN3 | ||||||
Middle Tennessee at North Texas | 7:00 p.m. | — | ULive | ||||||
ULM at Texas State | 7:00 p.m. | Longhorn Network (HD) | Video | ||||||
Bowling Green at Mississippi State | 7:30 p.m. | FSN (HD)/ESPN-GP | ESPN3 | ||||||
UAB at FIU | 7:30 p.m. | CSS | — | ||||||
Boise State at Utah State | 8:00 p.m. | CBSSN (HD) | — | ||||||
Hawaii at UNLV | 8:00 p.m. | Oceanic PPV | MWC DN | ||||||
Tulsa at UTEP | 8:00 p.m. | FS1 (HD) | — | ||||||
(9) Texas A&M at Ole Miss | 8:30 p.m. | ESPN (HD) | WatchESPN | ||||||
Colorado at Arizona State | 10:00 p.m. | Pac-12 Network (HD) | Pac-12.com | ||||||
California at (11) UCLA | 10:30 p.m. | ESPN2 (HD) | WatchESPN | ||||||
Oregon State at Washington State | 10:30 p.m. | ESPNU (HD) | WatchESPN |
* Subject to blackout.
– WatchESPN & WATCHABC require a video subscription from an affiliated provider.
This shows UB @ WMU starting at 3:00pm……………both the tickets and UB’s website (plus a Vegas site I saw) say 2:00pm. Which is it? Thanks Kevin.
It got moved to 2pm when ESPN3 picked it up. Thanks.