Week 13 of the 2011 college football season is Thanksgiving week. It’s also Rivalry Week in college football.
Some of the top rivalry games this week include Arkansas at LSU, Alabama at Auburn, Georgia at Georgia Tech, Texas at Texas A&M, Clemson at South Carolina, Virginia Tech at Virginia, Ohio State at Michigan at UCLA at USC.
ESPN Gameday will broadcast live from the site of the Alabama Crimson Tide at the Auburn Tigers game.
There are also some great NFL games this week, highlighted by Green Bay at Detroit on Thanksgiving Day.
Thanksgiving Football Schedule 2011
Thursday, November 24, 2011 | ||||
Game | Time (ET) | Network | Online | |
Green Bay at Detroit (NFL) | 12:30 p.m. | FOX (HD) | NFL.com | |
Miami at Dallas (NFL) | 4:15 p.m. | CBS (HD) | NFL.com | |
Texas at Texas A&M | 8:00 p.m. | ESPN (HD) | ESPN3 | |
San Francisco at Baltimore (NFL) | 8:20 p.m. | NFL Network (HD) | NFL.com | |
Friday, November 25, 2011 | ||||
Game | Time (ET) | Network | Online | |
E. Michigan at N. Illinois | 11:00 a.m. | ESPNU (HD) | — | |
Louisville at South Florida | 11:00 a.m. | ESPN2 (HD) | ESPN3 | |
(8) Houston at Tulsa | 12:00 p.m. | FSN Affiliates (HD) | — | |
Iowa at (22) Nebraska | 12:00 p.m. | ABC (HD) | — | |
(3) Arkansas at (1) LSU | 2:30 p.m. | CBS (HD) | CBSSports | |
Boston College at Miami | 3:30 p.m. | ABC (HD) | — | |
Colorado at Utah | 3:30 p.m. | FSN Affiliates (HD) | — | |
Pittsburgh at West Virginia | 7:00 p.m. | ESPN (HD) | ESPN3 | |
UTEP at UCF | 7:00 p.m. | CBSSN (HD) | — | |
California at Arizona State | 10:15 p.m. | ESPN (HD) | ESPN3 | |
Saturday, November 26, 2011 | ||||
Game | Time (ET) | Network | Online | |
(13) Georgia at (25) Georgia Tech | 12:00 p.m. | ESPN (HD) | ESPN3 | |
Iowa State at (12) Oklahoma | 12:00 p.m. | FX (HD) | — | |
Cincinnati at Syracuse | 12:00 p.m. | MASN; SNY; ESPN-GP; ERTV | ESPN3 | |
Rutgers at Connecticut | 12:00 p.m. | ESPN2 (HD) | ESPN3 | |
(11) Michigan St. at Northwestern | 12:00 p.m. | BTN (HD) | BTN2Go | |
Ohio State at (17) Michigan | 12:00 p.m. | ABC (HD) | — | |
Rice at SMU | 12:00 p.m. | FSN Affiliates (HD) | — | |
Tennessee at Kentucky | 12:21 p.m. | SEC Network; ESPN-GP | ESPN3 | |
Maryland at NC State | 12:30 p.m. | ACC Network (HD); ESPN-GP | ESPN3 | |
Troy at Western Kentucky | 12:30 p.m | Sun Belt Network; ESPN-GP | ESPN3 | |
Nevada at Utah State | 2:00 p.m. | WSN; ALT; CSCA; ESPN-GP | — | |
Wyoming at (7) Boise State | 2:00 p.m. | MTN (HD) | — | |
(2) Alabama at Auburn | 3:30 p.m. | CBS (HD) | CBSSports | |
Duke at North Carolina | 3:30 p.m. | FSN Affiliates (HD); ESPN-GP | ESPN3 | |
East Carolina at Marshall | 3:30 p.m. | CBSSN (HD) | — | |
Illinois at Minnesota | 3:30 p.m. | BTN (HD) | BTN2Go | |
Kansas vs. Missouri | 3:30 p.m. | FSN Affiliates (HD) | — | |
Oregon State at (9) Oregon | 3:30 p.m. | ABC or ESPN2 (HD) | ESPN3 | |
(20) Penn State at (15) Wisconsin | 3:30 p.m. | ESPN (HD) | ESPN3 | |
Purdue at Indiana | 3:30 p.m. | BTN (HD) | BTN2Go | |
Vanderbilt at Wake Forest | 3:30 p.m. | ESPNU (HD) | — | |
(6) Virginia Tech at (24) Virginia | 3:30 p.m. | ABC or ESPN2 (HD) | ESPN3 | |
New Mexico St. at Louisiana Tech | 4:00 p.m. | MASN; ESPN-GP; ERTV | ESPN3 | |
Memphis at Southern Miss | 4:00 p.m. | CSS | — | |
Air Force at Colorado State | 6:00 p.m. | MTN (HD) | — | |
(21) Baylor vs. Texas Tech | 7:00 p.m. | FSN Affiliates (HD) | — | |
Florida State at Florida | 7:00 p.m. | ESPN2 (HD) | ESPN3 | |
Ole Miss at Mississippi State | 7:00 p.m. | ESPNU (HD) | — | |
Washington State at Washington | 7:30 p.m. | Versus (HD) | — | |
(18) Clemson at (14) S. Carolina | 7:45 p.m. | ESPN (HD) | ESPN3 | |
(22) Notre Dame at (4) Stanford | 8:00 p.m. | ABC (HD) | — | |
San Diego State at UNLV | 10:00 p.m. | MTN (HD) | — | |
UCLA at (10) USC | 10:00 p.m. | FSN Affiliates (HD) | — | |
Tulane at Hawaii | 11:00 p.m. | Oceanic PPV; ESPN-GP | ESPN3 | |
Sunday, November 27, 2011 | ||||
Game (NFL) | Time (ET) | Network | Online | |
Minnesota at Atlanta | 1:00 p.m. | FOX (HD) | NFL.com | |
Cleveland at Cincinnati | 1:00 p.m. | CBS (HD) | NFL.com | |
Buffalo at NY Jets | 1:00 p.m. | CBS (HD) | NFL.com | |
Tampa Bay at Tennessee | 1:00 p.m. | FOX (HD) | NFL.com | |
Arizona at St. Louis | 1:00 p.m. | FOX (HD) | NFL.com | |
Houston at Jacksonville | 1:00 p.m. | CBS (HD) | NFL.com | |
Carolina at Indianapolis | 1:00 p.m. | FOX (HD) | NFL.com | |
Washington at Seattle | 4:05 p.m. | FOX (HD) | NFL.com | |
Chicago at Oakland | 4:05 p.m. | FOX (HD) | NFL.com | |
New England at Philadelphia | 4:15 p.m. | CBS (HD) | NFL.com | |
Denver at San Diego | 4:15 p.m. | CBS (HD) | NFL.com | |
Pittsburgh at Kansas City | 8:20 p.m. | NBC (HD) | NFL.com | |
Monday, November 28, 2011 | ||||
NY Giants at New Orleans | 8:30 p.m. | ESPN | NFL.com |
Typo alert: Baylor is ranked #18 in BCS, not #21
They are AP Rankings.