The SEC has six teams in the Top 25 poll to lead all conferences. The ACC is second with five teams. Listed below is the full conference breakdown:
- SEC – 6
- ACC – 5
- Big Ten – 4
- Big 12 – 3
- Big East – 2
- Mtn. West – 2
- Pac-10 – 2
- WAC – 1
The complete USA Today Coaches Top 25 Football Poll is listed below (first place votes; total points):
| 1. | Alabama (55) | 1,469 |
| 2. | Ohio State (4) | 1,392 |
| 3. | Florida | 1,245 |
| 4. | Texas | 1,240 |
| 5. | Boise State | 1,215 |
| 6. | Virginia Tech | 1,052 |
| 7. | TCU | 1,051 |
| 8. | Oklahoma | 1,035 |
| 9. | Nebraska | 1,001 |
| 10. | Iowa | 952 |
| 11. | Oregon | 940 |
| 12. | Wisconsin | 778 |
| 13. | Miami (FL) | 728 |
| 14. | Penn State | 508 |
| 15. | Pittsburgh | 492 |
| 16. | LSU | 476 |
| 17. | Georgia Tech | 455 |
| 18. | North Carolina | 445 |
| 19. | Arkansas | 438 |
| 20. | Florida State | 374 |
| 21. | Georgia | 312 |
| 22. | Oregon State | 263 |
| 23. | Auburn | 260 |
| 24. | Utah | 169 |
| 24. | West Virginia | 169 |
What do you think of the poll? Is your team ranked? Let us know in the comments below.