The 2013 NFL preseason schedule was released today and kicks off with Dallas vs. Miami in the Hall of Fame Game in Canton, Ohio on Sunday, Aug. 4 (8 p.m. ET, NBC).
Eleven other preseason games have already been scheduled for national television broadcasts, including Cincinnati at Atlanta, San Diego at Chicago, Tampa Bay at New England, Indianapolis at NY Giants, Pittsburgh at Washington, Carolina at Baltimore, Seattle at Green Bay, St. Louis at Denver, New Orleans at Houston, and Minnesota at San Francisco.
The full 2013 NFL Schedule with dates was is expected to be released on April 16. Opponents for every team have already been announced and are listed on each team’s 2013 schedule.
Listed below is the complete 2013 NFL preseason schedule. For games listed as “Local,” check your team’s 2013 schedule page for channel listings.
2013 NFL PRESEASON FOOTBALL SCHEDULE
Date | Matchup | Time (ET) | TV |
Sun., Aug. 4 | Dallas vs. Miami (at Canton, OH) | 8:00 p.m. | NBC |
Week 1 (Aug. 8-11)
Date | Matchup | Time (ET) | TV |
Thu., Aug. 8 | Baltimore at Tampa Bay | 7:30 p.m. | Local |
Thu., Aug. 8 | Cincinnati at Atlanta | 8:00 p.m. | ESPN |
Thu., Aug. 8 | St. Louis at Cleveland | 8:00 p.m. | Local |
Thu., Aug. 8 | Washington at Tennessee | 8:00 p.m. | Local |
Thu., Aug. 8 | Denver at San Francisco | 9:00 p.m. | Local |
Thu., Aug. 8 | Seattle at San Diego | 10:00 p.m. | Local/NFLN (JIP) |
Fri., Aug. 9 | Miami at Jacksonville | 7:30 p.m. | Local |
Fri., Aug. 9 | New England at Philadelphia | 7:30 p.m. | NFLN/Local |
Fri., Aug. 9 | NY Jets at Detroit | 7:30 p.m. | Local |
Fri., Aug. 9 | Arizona at Green Bay | 8:00 p.m. | Local |
Fri., Aug. 9 | Chicago at Carolina | 8:00 p.m. | Local |
Fri., Aug. 9 | Houston at Minnesota | 8:00 p.m. | Local |
Fri., Aug. 9 | Kansas City at New Orleans | 8:00 p.m. | Local |
Fri., Aug. 9 | Dallas at Oakland | 10:00 p.m. | Local/NFLN (JIP) |
Sat., Aug. 10 | NY Giants at Pittsburgh | 7:30 p.m. | NFLN/Local |
Sun. Aug. 11 | Buffalo at Indianapolis | 1:30 p.m. | NFLN/Local |
Week 2 (Aug. 15-19)
Date | Matchup | Time (ET) | TV |
Thu., Aug. 15 | Carolina at Philadelphia | 7:00 p.m. | Local |
Thu., Aug. 15 | Atlanta at Baltimore | 7:30 p.m. | Local |
Thu., Aug. 15 | Detroit at Cleveland | 7:30 p.m. | Local |
Thu., Aug. 15 | San Diego at Chicago | 8:00 p.m. | ESPN |
Fri., Aug. 16 | Minnesota at Buffalo | 7:00 p.m. | Local |
Fri., Aug. 16 | Oakland at New Orleans | 8:00 p.m. | Local |
Fri., Aug. 16 | San Francisco at Kansas City | 8:00 p.m. | Local |
Fri., Aug. 16 | Tampa Bay at New England | 8:00 p.m. | FOX |
Sat., Aug. 17 | Dallas at Arizona | 4:30 p.m. | NFLN/ Local |
Sat., Aug. 17 | Tennessee at Cincinnati | 7:00 p.m. | Local |
Sat., Aug. 17 | Jacksonville at NY Jets | 7:30 p.m. | NFLN/ Local |
Sat., Aug. 17 | Green Bay at St. Louis | 8:00 p.m. | Local |
Sat., Aug. 17 | Miami at Houston | 8:00 p.m. | Local |
Sat., Aug. 17 | Denver at Seattle | 10:00 p.m. | NFLN (JIP)/Local |
Sun., Aug. 18 | Indianapolis at NY Giants | 7:00 p.m. | FOX |
Mon., Aug. 19 | Pittsburgh at Washington | 8:00 p.m. | ESPN |
Week 3 (Aug. 22-25)
Date | Matchup | Time (ET) | TV |
Thu., Aug. 22 | New England at Detroit | 7:30 p.m. | Local |
Thu., Aug. 22 | Carolina at Baltimore | 8:00 p.m. | ESPN |
Fri., Aug. 23 | Seattle at Green Bay | 8:00 p.m. | CBS |
Fri., Aug. 23 | Chicago at Oakland | 10:00 p.m. | Local |
Sat., Aug. 24 | Buffalo at Washington | 4:00 p.m. | Local |
Sat., Aug. 24 | Cleveland at Indianapolis | 7:00 p.m. | Local |
Sat., Aug. 24 | NY Jets at NY Giants | 7:00 p.m. | Local |
Sat., Aug. 24 | Kansas City at Pittsburgh | 7:30 p.m. | Local |
Sat., Aug. 24 | Philadelphia at Jacksonville | 7:30 p.m. | Local |
Sat. Aug. 24 | Tampa Bay at Miami | 7:30 p.m. | Local |
Sat., Aug. 24 | Atlanta at Tennessee | 8:00 p.m. | Local |
Sat., Aug. 24 | Cincinnati at Dallas | 8:00 p.m. | Local |
Sat., Aug. 24 | St. Louis at Denver | 8:00 p.m. | CBS |
Sat., Aug. 24 | San Diego at Arizona | 10:00 p.m. | Local |
Sun., Aug. 25 | New Orleans at Houston | 3:00 p.m. | FOX |
Sun., Aug. 25 | Minnesota at San Francisco | 8:00 p.m. | NBC |
Week 4 (Aug. 29-30)
Date | Matchup | Time (ET) | TV |
Thu., Aug. 29 | Detroit at Buffalo | 7:00 p.m. | Local |
Thu., Aug. 29 | Indianapolis at Cincinnati | 7:00 p.m. | Local |
Thu., Aug. 29 | Philadelphia at NY Jets | 7:00 p.m. | Local |
Thu., Aug. 29 | Jacksonville at Atlanta | 7:30 p.m. | Local |
Thu., Aug. 29 | New Orleans at Miami | 7:30 p.m. | Local |
Thu., Aug. 29 | NY Giants at New England | 7:30 p.m. | Local |
Thu., Aug. 29 | Pittsburgh at Carolina | 7:30 p.m. | Local |
Thu., Aug. 29 | Washington at Tampa Bay | 7:30 p.m. | Local |
Thu., Aug. 29 | Baltimore at St. Louis | 8:00 p.m. | Local |
Thu., Aug. 29 | Cleveland at Chicago | 8:00 p.m. | Local |
Thu., Aug. 29 | Green Bay at Kansas City | 8:00 p.m. | Local |
Thu., Aug. 29 | Houston at Dallas | 8:00 p.m. | Local |
Thu., Aug. 29 | Tennessee at Minnesota | 8:00 p.m. | Local |
Thu., Aug. 29 | Arizona at Denver | 9:00 p.m. | Local |
Thu., Aug. 29 | Oakland at Seattle | 10:00 p.m. | Local |
Thu., Aug. 29 | San Francisco at San Diego | 10:00 p.m. | Local |