The 2012 college football season is complete and the final AP Poll and USA TODAY Sports Coaches Poll have been released. Alabama, the 2013 BCS Champion, is the unanimous number one in both polls.
Oregon comes in at no. 2 in both polls. Ohio State is 3rd in the AP, but is ineligible to be ranked in the Coaches Poll due to NCAA sanctions.
Notre Dame fell from first to fourth in the AP Poll, while Georgia and Texas A&M are tied for fifth.
In the Coaches Poll, Notre Dame is third followed by Georgia in fourth and Texas A&M in fifth. The complete final 2012 polls are listed below.
AP Poll (2012 Final Rankings)
1. | Alabama (59) | 13-1 |
2. | Oregon | 12-1 |
3. | Ohio State | 12-0 |
4. | Notre Dame | 12-1 |
5. | Georgia | 12-2 |
5. | Texas A&M | 11-2 |
7. | Stanford | 12-2 |
8. | South Carolina | 11-2 |
9. | Florida | 11-2 |
10. | Florida State | 12-2 |
11. | Clemson | 11-2 |
12. | Kansas State | 11-2 |
13. | Louisville | 11-2 |
14. | LSU | 10-3 |
15. | Oklahoma | 10-3 |
16. | Utah State | 11-2 |
17. | Northwestern | 10-3 |
18. | Boise State | 11-2 |
19. | Texas | 9-4 |
20. | Oregon State | 9-4 |
21. | San Jose State | 11-2 |
22. | Northern Illinois | 12-2 |
23. | Vanderbilt | 9-4 |
24. | Michigan | 8-5 |
25. | Nebraska | 10-4 |
Dropped from rankings: Kent State, UCLA
Others receiving votes: Baylor 95, Penn State 90, Cincinnati 78, Oklahoma State 42, Tulsa 34, UCLA 31, Arkansas State 28, UCF 9, TCU 9, Wisconsin 6, North Dakota State 1
Coaches Poll (2012 Final Rankings)
1. | Alabama (56) | 13-1 |
2. | Oregon | 12-1 |
3. | Notre Dame | 12-1 |
4. | Georgia | 12-2 |
5. | Texas A&M | 11-2 |
6. | Stanford | 12-2 |
7. | South Carolina | 11-2 |
8. | Florida State | 12-2 |
9. | Clemson | 11-2 |
10. | Florida | 11-2 |
11. | Kansas State | 11-2 |
12. | LSU | 10-3 |
13. | Louisville | 11-2 |
14. | Boise State | 11-2 |
15. | Oklahoma | 10-3 |
16. | Northwestern | 10-3 |
17. | Utah State | 11-2 |
18. | Texas | 9-4 |
19. | Oregon State | 9-4 |
20. | Vanderbilt | 9-4 |
21. | San Jose State | 11-2 |
22. | Cincinnati | 10-3 |
23. | Nebraska | 10-4 |
24. | Northern Illinois | 12-2 |
25. | Tulsa | 11-3 |
Dropped from rankings: Michigan, UCLA, Wisconsin
Others receiving votes: Michigan 101, UCLA 75, Baylor 52, Oklahoma State 36, Wisconsin 18, UCF 15, Arkansas State 13, Arizona State 10, Rutgers 9, Kent State 5, Louisiana Tech 2, Arizona 1, Ohio 1