Week 5 of the 2013 college football season features a match-up of Top 10 teams, plus three more contests between teams ranked in the Top 25.
The action kicks off on Thursday night at 7:30 p.m. ET when Iowa State visits Tulsa (FS1) and Virginia Tech travels to Georgia Tech (ESPN). Then on Friday at 9 p.m. ET, San Jose State hosts Utah State (ESPN) and BYU entertains Middle Tennessee (ESPNU).
On Saturday at 3:30 p.m. ET on CBS, the sixth-ranked LSU Tigers visit the ninth-ranked Georgia Bulldogs. The game will also be the site of ESPN College GameDay.
Other Top 25 match-ups include #14 Oklahoma at #22 Notre Dame, #21 Ole Miss at #1 Alabama, and #23 Wisconsin at #4 Ohio State.
Listed below are the games with time, TV network, and online streaming. Current AP rank is also listed in parentheses.
Thursday, Sept. 26, 2013 | |||||||
Game | Time (ET) | TV Network | Online | ||||
Iowa State at Tulsa | 7:30 p.m. | FS1 (HD) | — | ||||
Virginia Tech at Georgia Tech | 7:30 p.m. | ESPN (HD) | WatchESPN | ||||
Friday, Sept. 27, 2013 | |||||||
Utah State at San Jose State | 9:00 p.m. | ESPN (HD) | WatchESPN | ||||
Middle Tennessee at BYU | 9:00 p.m. | ESPNU (HD) | WatchESPN | ||||
Saturday, Sept. 28, 2013 | |||||||
(15) Miami, FL at USF | 12:00 p.m. | ESPNU (HD) | WatchESPN | ||||
Miami, OH at Illinois | 12:00 p.m. | Big Ten Network (HD) | BTN2Go | ||||
Northern Illinois at Purdue | 12:00 p.m. | ESPN2 (HD) | WatchESPN | ||||
(11) Oklahoma St. at West Virginia | 12:00 p.m. | ESPN (HD) | WatchESPN | ||||
SMU at TCU | 12:00 p.m. | FS1 (HD) | — | ||||
(12) South Carolina at UCF | 12:00 p.m. | ABC (HD) | WatchABC | ||||
South Alabama at Tennessee | 12:21 p.m. | SEC TV (HD)/ESPN-GP | ESPN3 | ||||
East Carolina at North Carolina | 12:30 p.m. | ACC Network (HD)/ESPN-GP | ESPN3 | ||||
Virginia at Pittsburgh | 12:30 p.m. | FSN/RSN (HD)/ESPN-GP | ESPN3 | ||||
Navy at Western Kentucky | 2:00 p.m. | ESPNews (HD) | WatchESPN | ||||
Akron at Bowling Green | 2:30 p.m. | — | ESPN3 | ||||
Colorado at Oregon State | 3:00 p.m. | Pac-12 Network (HD) | Pac-12.com | ||||
Toledo at Ball State | 3:00 p.m. | — | ESPN3 | ||||
Troy at Duke | 3:00 p.m. | — | ESPN3 | ||||
Central Michigan at NC State | 3:30 p.m. | — | ESPN3 | ||||
(8) Florida State at Boston College | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | ||||
Iowa at Minnesota | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | ||||
(6) LSU at (9) Georgia | 3:30 p.m. | CBS (HD) | CBSSports.com | ||||
(14) Oklahoma at (22) Notre Dame | 3:30 p.m. | NBC (HD) | NBCSports.com | ||||
UConn at Buffalo | 3:30 p.m. | — | ESPN3 | ||||
UTEP at Colorado State | 3:30 p.m. | CBSSN (HD) | — | ||||
Wake Forest at (3) Clemson | 3:30 p.m. | ESPNU (HD) | WatchESPN | ||||
Army vs. Louisiana Tech (at Dallas) | 4:00 p.m. | FS1 (HD) | — | ||||
Houston at UTSA | 4:00 p.m. | FSN (HD) | — | ||||
Temple at Idaho | 4:00 p.m. | ALT | — | ||||
Albany at Old Dominion | 6:00 p.m. | — | Video ($) | ||||
(21) Ole Miss at (1) Alabama | 6:30 p.m. | ESPN (HD) | WatchESPN | ||||
Arizona at (16) Washington | 7:00 p.m. | FOX (HD) | — | ||||
(20) Florida at Kentucky | 7:00 p.m. | ESPNU (HD) | WatchESPN | ||||
Florida Atlantic at Rice | 7:00 p.m. | FCS | — | ||||
Kent State at Western Michigan | 7:00 p.m. | — | ESPN3 | ||||
(10) Texas A&M at Arkansas | 7:00 p.m. | ESPN2 (HD) | WatchESPN | ||||
Tulane at ULM | 7:00 p.m. | — | ESPN3 | ||||
Wyoming at Texas State | 7:00 p.m. | Longhorn Network | Video ($) | ||||
Arkansas State at Missouri | 7:30 p.m. | CSS/CST/CSCA/ESPN-GP | ESPN3 | ||||
UAB at Vanderbilt | 7:30 p.m. | FS South (HD)/ESPN-GP | ESPN3 | ||||
Air Force at Nevada | 8:00 p.m. | CBSSN (HD) | — | ||||
San Diego St. at New Mexico St. | 8:00 p.m. | ALT/FSArizona+ | ESPN3 | ||||
UNLV at New Mexico | 8:00 p.m. | — | MWC DN | ||||
(23) Wisconsin at (4) Ohio State | 8:00 p.m. | ABC (HD) | WatchABC | ||||
(5) Stanford at Washington State | 10:00 p.m. | ESPN (HD) | WatchESPN | ||||
Southern Miss at Boise State | 10:15 p.m. | ESPNU (HD) | WatchESPN | ||||
California at (2) Oregon | 10:30 p.m. | Pac-12 Network (HD) | Pac-12.com | ||||
USC at Arizona State | 10:30 p.m. | ESPN2 (HD) | WatchESPN | ||||
(25) Fresno State at Hawaii | Midnight | KSEE24-TV/Oceanic PPV | MWC DN |
* Subject to blackout.
– WatchESPN & WATCHABC require a video subscription from an affiliated provider.