Week 4 of the 2013 college football season features a few intriguing match-ups, but only two games where Top 25 teams meet on the same field.
The action kicks off on Thursday night when the No. 3 Clemson Tigers visit NC State (7:30 p.m. ET, ESPN). Then on Friday, Fresno State hosts Boise State (9 p.m. ET, ESPN).
The only AP Top 25 match-up of the weekend is a Pac-12 affair. No. 5 Stanford hosts No. 23 Arizona State at 7 p.m. ET on FOX. Michigan State, which is ranked 24th in the Coaches Poll, travels to face Notre Dame (22 AP, 21 Coaches) at 3:30 p.m. ET on NBC.
ESPN Gameday will broadcast live from Fargo, North Dakota, the site of an FCS match-up between Delaware State and No. 1 North Dakota State.
Listed below are the games with time, TV network, and online streaming. Current AP rank is listed in parentheses.
Thursday, Sept. 19, 2013 | ||||||
Game | Time (ET) | TV Network | Online | |||
(3) Clemson at NC State | 7:30 p.m. | ESPN (HD) | WatchESPN | |||
Friday, Sept. 20, 2013 | ||||||
Boise State at Fresno State | 9:00 p.m. | ESPN (HD) | WatchESPN | |||
Saturday, Sept. 21, 2013 | ||||||
Florida A&M at (4) Ohio State | 12:00 p.m. | Big Ten Network (HD) | BTN2Go | |||
FIU at (7) Louisville | 12:00 p.m. | WHAS-11 (KY)/ESPN-GP* | ESPN3* | |||
Louisiana Tech at Kansas | 12:00 p.m. | FS1 (HD) | — | |||
Marshall at Virginia Tech | 12:00 p.m. | ESPNU (HD) | WatchESPN | |||
Middle Tennessee at FAU | 12:00 p.m. | CSS | — | |||
North Carolina at Georgia Tech | 12:00 p.m. | ESPN (HD) | WatchESPN | |||
San Jose State at Minnesota | 12:00 p.m. | ESPN2 (HD) | WatchESPN | |||
Toledo at Central Michigan | 12:00 p.m. | ERTV/ESPN-GP | ESPN3 | |||
Vanderbilt at UMass | 12:00 p.m. | ESPNews (HD) | — | |||
Wake Forest at Army | 12:00 p.m. | CBSSN (HD) | Video ($) | |||
Western Michigan at Iowa | 12:00 p.m. | Big Ten Network (HD) | BTN2Go | |||
North Texas at (9) Georgia | 12:21 p.m. | SEC TV (HD)/ESPN-GP | ESPN3 | |||
Pittsburgh at Duke | 12:30 p.m. | ACC Network (HD)/ESPN-GP* | ESPN3* | |||
Tulane at Syracuse | 12:30 p.m. | ACC RSN (HD)/ESPN-GP* | ESPN3* | |||
Ball State at Eastern Michigan | 1:00 p.m. | — | ESPN3 | |||
Austin Peay at Ohio | 2:00 p.m. | — | ESPN3 | |||
Jacksonville State at Georgia State | 2:00 p.m. | — | ESPN3 | |||
Idaho State at (17) Washington | 3:00 p.m. | Pac-12 Network (HD) | Pac-12.com | |||
Northwestern State at UAB | 3:00 p.m. | — | C-USA DN ($) | |||
Rice at Houston | 3:00 p.m. | FSN (HD) | — | |||
Arkansas at Rutgers | 3:30 p.m. | ESPN (HD) | WatchESPN | |||
Kent State at Penn State | 3:30 p.m. | Big Ten Network (HD) | BTN2Go | |||
Maine at (18) Northwestern | 3:30 p.m. | Big Ten Network (HD) | BTN2Go | |||
Maryland vs. W. Virginia (Baltimore) | 3:30 p.m. | ESPNU (HD) | WatchESPN | |||
Michigan State at (22) Notre Dame | 3:30 p.m. | NBC (HD) | — | |||
Murray State at Bowling Green | 3:30 p.m. | — | ESPN3 | |||
Purdue at (24) Wisconsin | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | |||
South Dakota State at Nebraska | 3:30 p.m. | Big Ten Network (HD) | BTN2Go | |||
Tennessee at (19) Florida | 3:30 p.m. | CBS (HD) | CBSSports.com | |||
Utah State at USC | 3:30 p.m. | ABC or ESPN2 (HD) | W-ABC/W-ESPN | |||
VMI at Virginia | 3:30 p.m. | — | ESPN3 | |||
Cincinnati at Miami, OH | 4:00 p.m. | — | ESPN3 | |||
ULM at (20) Baylor | 4:00 p.m. | FS1 (HD) | — | |||
Arkansas State at Memphis | 4:30 p.m. | — | ESPN3 | |||
Bethune-Cookman at (8) Florida St. | 6:00 p.m. | — | ESPN3 | |||
The Citadel at Old Dominion | 6:00 p.m. | Cox Cable TV (VA) | Online | |||
UL Lafayette at Akron | 6:00 p.m. | — | ESPN3 | |||
(23) Arizona State at (5) Stanford | 7:00 p.m. | FOX (HD) | — | |||
Colorado State at (1) Alabama | 7:00 p.m. | ESPN2 (HD) | WatchESPN | |||
Eastern Illinois at Northern Illinois | 7:00 p.m. | — | ESPN3 | |||
Morgan State at Western Kentucky | 7:00 p.m. | — | ESPN3 | |||
Savannah State at (16) Miami, FL | 7:00 p.m. | — | ESPN3 | |||
SMU at (10) Texas A&M | 7:00 p.m. | ESPNU (HD) | WatchESPN | |||
Texas State at (25) Texas Tech | 7:00 p.m. | FSN (HD) | — | |||
Oregon State at San Diego State | 7:30 p.m. | CBSSN (HD) | — | |||
Troy at Mississippi State | 7:30 p.m. | FSN (HD)/ESPN-GP* | ESPN3* | |||
Auburn at (6) LSU | 7:45 p.m. | ESPN (HD) | WatchESPN | |||
Hawaii at Nevada | 8:00 p.m. | Oceanic PPV | MWDN | |||
Kansas State at Texas | 8:00 p.m. | ABC (HD)/ESPN-GP* | W-ABC/ESPN3* | |||
(15) Michigan at UConn | 8:00 p.m. | ABC (HD)/ESPN-GP* | W-ABC/ESPN3* | |||
Missouri at Indiana | 8:00 p.m. | Big Ten Network (HD) | BTN2Go | |||
UTSA at UTEP | 8:00 p.m. | FCS | — | |||
Western Illinois at UNLV | 9:00 p.m. | No TV | — | |||
Utah at BYU | 10:15 p.m. | ESPN2 (HD) | WatchESPN | |||
Wyoming at Air Force | 10:15 p.m. | ESPNU (HD) | WatchESPN | |||
Idaho at Washington State | 10:30 p.m. | Pac-12 Network (HD) | Pac-12.com | |||
New Mexico State at (13) UCLA | 10:30 p.m. | Pac-12 Network (HD) | Pac-12.com |
* Subject to blackout.
– WatchESPN & WATCHABC require a video subscription from an affiliated provider.